There are currently 641 players on the PGA Tour career money leaders list, and we’re sure you know that Tiger Woods sits proudly at the top (and ain’t budging any time soon). But did you know that Tiger was born in Cypress, CA, and attended Stanford University between 1994 and 1996? We dug into PGA Tour data and worked out the collective total earnings (and wins) of golfers born in each US state. And then we did the same for colleges and universities. Check out the map, or scroll below it for table view/full details.
- $11M
- $30M
- $63M
- $110M
Instructions
Hover over a state to view total earnings, total number of wins, and the top earning golfer for each state.
Hover over a pin to view earnings for a college/university.
Click on a state, or use the + and – buttons to zoom in.
*earnings from PGATour.com, through The American Express (Jan 24th 2021)
Click on a state, or use the + and – buttons to zoom in, then click again to view total earnings, total number of wins, and the top earning golfer in the state.
Click on a pin to view earnings for a college/university.
*earnings from PGATour.com, through The American Express (Jan 24th 2021)
share this map
PGA Tour Career Money Leaders by state
The table below shows totals (earnings, number of golfers, PGA Tour wins) for all U.S. states. We’ve also listed the top individual earner in each state. By default the table is sorted by total state earnings (highest first), but click the headers if you want to rearrange. To see a list of all golfers for a state, click the state name.
Rank | State | Combined Earnings | Wins | Golfers | Top Earner |
---|---|---|---|---|---|
1 | California | $733,029,601 | 349 | 73 | Tiger Woods ($120.9M) |
2 | Texas | $420,986,274 | 212 | 49 | Jordan Spieth ($41.4M) |
3 | Florida | $344,957,010 | 87 | 28 | Matt Kuchar ($51.6M) |
4 | North Carolina | $238,737,957 | 110 | 28 | Davis Love III ($44.9M) |
5 | Georgia | $157,856,650 | 55 | 17 | Charles Howell III ($40.4M) |
6 | South Carolina | $155,065,205 | 38 | 8 | Dustin Johnson ($70.9M) |
7 | Ohio | $136,276,166 | 141 | 20 | Jason Dufner ($27.2M) |
8 | Kentucky | $132,877,143 | 59 | 13 | Justin Thomas ($39.9M) |
9 | Pennsylvania | $126,512,933 | 39 | 10 | Jim Furyk ($71.3M) |
10 | Wisconsin | $115,541,314 | 31 | 8 | Steve Stricker ($44.4M) |
11 | Washington | $110,263,429 | 29 | 10 | Ryan Moore ($31.4M) |
12 | Louisiana | $92,820,502 | 43 | 11 | David Toms ($41.9M) |
13 | Missouri | $92,358,275 | 85 | 13 | Jeff Maggert ($19.4M) |
14 | Alabama | $91,398,414 | 27 | 11 | Stewart Cink ($39.8M) |
15 | New York | $90,033,632 | 43 | 16 | Chris DiMarco ($22.7M) |
16 | Arizona | $87,148,693 | 21 | 10 | Pat Perez ($26.8M) |
17 | Oklahoma | $80,853,792 | 32 | 13 | Jimmy Walker ($25.8M) |
18 | Indiana | $69,952,205 | 18 | 12 | Bo Van Pelt ($20.5M) |
19 | Illinois | $69,412,659 | 38 | 14 | Kevin Streelman ($21.8M) |
20 | Minnesota | $68,380,958 | 23 | 6 | Tom Lehman ($21.5M) |
21 | Virginia | $63,309,124 | 61 | 9 | Vaughn Taylor ($18.5M) |
22 | Iowa | $62,327,303 | 20 | 5 | Zach Johnson ($46.6M) |
23 | Massachusetts | $60,186,708 | 23 | 9 | Paul Azinger ($14.5M) |
24 | Tennessee | $53,838,478 | 16 | 7 | Brandt Snedeker ($39.0M) |
25 | Kansas | $53,395,238 | 15 | 5 | Gary Woodland ($28.0M) |
26 | Nevada | $44,442,012 | 5 | 4 | Scott Piercy ($20.8M) |
27 | Oregon | $38,500,860 | 25 | 8 | Ben Crane ($21.6M) |
28 | Maryland | $35,183,478 | 14 | 6 | Fred Funk ($21.3M) |
29 | Colorado | $31,516,039 | 9 | 7 | Jonathan Kaye ($10.6M) |
30 | Utah | $30,457,223 | 2 | 3 | Tony Finau ($20.8M) |
31 | New Jersey | $30,299,729 | 17 | 5 | Brad Faxon ($17.8M) |
32 | Nebraska | $29,195,296 | 15 | 3 | Mark Calcavecchia ($24.2M) |
33 | Michigan | $28,231,634 | 12 | 8 | Brian Stuard ($10.2M) |
34 | Arkansas | $27,404,533 | 5 | 4 | Bryce Molder ($11.1M) |
35 | Vermont | $25,824,623 | 4 | 1 | Keegan Bradley ($25.8M) |
36 | New Hampshire | $21,774,373 | 4 | 1 | Aaron Baddeley ($21.8M) |
37 | Connecticut | $21,012,559 | 8 | 3 | J.J. Henry ($16.9M) |
38 | New Mexico | $20,268,319 | 14 | 4 | Steve Jones ($6.5M) |
39 | Idaho | $14,919,148 | 4 | 2 | Robert Garrigus ($14.7M) |
40 | Rhode Island | $14,040,911 | 7 | 2 | Billy Andrade ($12.5M) |
41 | Hawaii | $11,444,886 | 2 | 2 | Dean Wilson ($8.9M) |
42 | District of Columbia | $8,893,675 | 7 | 2 | Olin Browne ($8.5M) |
43 | South Dakota | $8,131,234 | 2 | 2 | Tom Byrum ($6.6M) |
44 | Maine | $5,736,812 | 2 | 1 | David Peoples ($5.7M) |
45 | Alaska | $1,212,304 | 5 | 1 | Danny Edwards ($1.2M) |
46 | North Dakota | $915,577 | 0 | 1 | Pat McGowan ($916K) |
47 | Wyoming | $395,214 | 1 | 1 | Jim Benepe ($395K) |
48 | Delaware | $0 | 0 | 0 | n/a |
48 | Mississippi | $0 | 0 | 0 | n/a |
48 | Montana | $0 | 0 | 0 | n/a |
48 | West Virginia | $0 | 0 | 0 | n/a |
PGA Tour Career Money Leaders by college
The table below shows totals (earnings, number of golfers, PGA Tour wins) for all colleges and universities represented on the PGA Tour Career Money list. We’ve also listed the top individual earner for each institution. By default the table is sorted by total institution earnings (highest first), but click the headers if you want to rearrange. To see a list of all golfers for a college or university, click the name.
Rank | College | Combined Earnings | Wins | Golfers | Top Earner |
---|---|---|---|---|---|
1 | Arizona State University | $255,706,471 | 89 | 16 | Phil Mickelson ($92.2M) |
2 | Oklahoma State University | $233,573,845 | 57 | 24 | Charles Howell III ($40.4M) |
3 | University of Georgia | $177,338,362 | 45 | 14 | Bubba Watson ($46.3M) |
4 | University of Texas | $177,110,850 | 87 | 21 | Jordan Spieth ($41.4M) |
5 | University of Nevada-Las Vegas | $174,140,535 | 30 | 9 | Adam Scott ($55.7M) |
6 | Georgia Tech | $173,869,948 | 39 | 12 | Matt Kuchar ($51.6M) |
7 | University of Florida | $163,110,194 | 68 | 19 | Billy Horschel ($25.1M) |
8 | Stanford University | $147,054,254 | 125 | 6 | Tiger Woods ($120.9M) |
9 | University of Arizona | $143,715,784 | 25 | 8 | Jim Furyk ($71.3M) |
10 | Wake Forest University | $143,340,665 | 85 | 12 | Webb Simpson ($41.6M) |
11 | UCLA | $121,486,375 | 34 | 11 | Patrick Cantlay ($17.4M) |
12 | Florida State University | $112,827,423 | 40 | 11 | Brooks Koepka ($32.2M) |
13 | University of Alabama | $102,326,377 | 30 | 9 | Justin Thomas ($39.9M) |
14 | Clemson University | $82,647,210 | 14 | 7 | Lucas Glover ($24.0M) |
15 | Coastal Carolina University | $70,865,715 | 24 | 1 | Dustin Johnson ($70.9M) |
16 | University of Houston | $67,303,139 | 76 | 17 | Fred Couples ($22.8M) |
17 | University of North Carolina | $66,805,649 | 51 | 5 | Davis Love III ($44.9M) |
18 | Texas A&M University | $60,659,969 | 22 | 6 | Ryan Palmer ($29.7M) |
19 | University of Illinois | $56,900,316 | 26 | 3 | Steve Stricker ($44.4M) |
20 | Ohio State University | $56,690,725 | 123 | 12 | John Cook ($12.7M) |
21 | San Diego State University | $55,094,634 | 13 | 7 | Scott Piercy ($20.8M) |
22 | Auburn University | $54,055,358 | 14 | 5 | Jason Dufner ($27.2M) |
23 | Augusta University | $53,541,404 | 11 | 3 | Patrick Reed ($32.2M) |
24 | Louisiana State University | $50,533,165 | 24 | 7 | David Toms ($41.9M) |
25 | University of Kentucky | $49,548,616 | 10 | 3 | J.B. Holmes ($25.7M) |
26 | North Carolina State University | $48,706,840 | 8 | 3 | Tim Clark ($23.9M) |
27 | Brigham Young University | $48,630,592 | 42 | 9 | Mike Weir ($28.0M) |
28 | Vanderbilt University | $47,747,142 | 9 | 3 | Brandt Snedeker ($39.0M) |
29 | Drake University | $46,633,644 | 12 | 1 | Zach Johnson ($46.6M) |
30 | Fresno State University | $44,039,803 | 7 | 3 | Nick Watney ($27.8M) |
31 | University of New Mexico | $43,212,082 | 9 | 6 | Tim Herron ($19.4M) |
32 | Northwestern University | $43,110,486 | 6 | 4 | Luke Donald ($36.5M) |
33 | Duke University | $41,650,515 | 4 | 5 | Kevin Streelman ($21.8M) |
34 | University of Hartford | $41,247,138 | 4 | 2 | Jerry Kelly ($29.1M) |
35 | University of Southern California | $40,962,083 | 39 | 11 | Craig Stadler ($10.0M) |
36 | University of Oregon | $39,074,404 | 18 | 6 | Ben Crane ($21.6M) |
37 | Florida Southern College | $37,206,983 | 14 | 3 | Rocco Mediate ($16.8M) |
38 | University of Oklahoma | $36,615,266 | 8 | 6 | Glen Day ($9.2M) |
39 | University of California-Berkeley | $36,522,062 | 7 | 6 | James Hahn ($10.4M) |
40 | University of Kansas | $32,595,717 | 5 | 2 | Gary Woodland ($28.0M) |
41 | Western Kentucky University | $32,123,130 | 14 | 1 | Kenny Perry ($32.1M) |
42 | University of Arkansas | $30,358,762 | 11 | 5 | John Daly ($10.3M) |
43 | Southern Methodist University | $28,270,630 | 9 | 4 | Bryson DeChambeau ($21.3M) |
44 | Long Beach State University | $27,125,538 | 18 | 2 | Mark O'Meara ($14.3M) |
45 | Kent State University | $26,538,836 | 6 | 3 | Ben Curtis ($13.8M) |
46 | Lamar University | $25,956,942 | 4 | 5 | Chris Stroud ($12.8M) |
47 | New Mexico State University | $25,924,943 | 7 | 3 | Bart Bryant ($9.7M) |
48 | St. Johns University | $25,824,623 | 4 | 1 | Keegan Bradley ($25.8M) |
49 | Baylor University | $25,776,371 | 6 | 1 | Jimmy Walker ($25.8M) |
50 | Texas Christian University | $24,097,710 | 6 | 3 | J.J. Henry ($16.9M) |
51 | Virginia Tech | $24,060,161 | 3 | 2 | Johnson Wagner ($12.5M) |
52 | University of Colorado | $23,661,280 | 33 | 4 | Jonathan Kaye ($10.6M) |
53 | University of Maryland | $23,461,530 | 17 | 3 | Fred Funk ($21.3M) |
54 | Virginia Commonwealth University | $23,316,996 | 4 | 3 | John Rollins ($18.4M) |
55 | University of Minnesota | $22,467,198 | 5 | 2 | Tom Lehman ($21.5M) |
56 | Indiana University | $21,929,895 | 1 | 2 | Jeff Overton ($12.8M) |
57 | San Jose State University | $21,056,635 | 14 | 7 | Arron Oberholser ($7.7M) |
58 | University of Nevada | $20,412,812 | 3 | 2 | Kirk Triplett ($14.1M) |
59 | University of Washington | $19,754,433 | 3 | 3 | Nick Taylor ($7.0M) |
60 | Lynn University | $19,718,160 | 4 | 1 | Stephen Ames ($19.7M) |
61 | Pepperdine University | $19,598,768 | 4 | 3 | Brent Geiberger ($7.4M) |
62 | University of Alabama-Birmingham | $19,486,755 | 4 | 2 | Graeme McDowell ($18.4M) |
63 | Furman University | $19,464,360 | 9 | 2 | Brad Faxon ($17.8M) |
64 | University of Miami | $19,295,322 | 4 | 2 | Woody Austin ($16.6M) |
65 | Colorado State University | $19,175,692 | 4 | 1 | Martin Laird ($19.2M) |
66 | Jacksonville University | $18,371,464 | 4 | 2 | Russell Knox ($14.4M) |
67 | University of Texas-El Paso | $17,371,277 | 4 | 3 | J.P. Hayes ($8.4M) |
68 | University of South Carolina | $17,251,841 | 2 | 5 | Brett Quigley ($11.1M) |
69 | University of California-Riverside | $17,054,536 | 3 | 2 | Brendan Steele ($16.4M) |
70 | University of South Alabama | $15,948,701 | 4 | 1 | Heath Slocum ($15.9M) |
71 | Centenary College | $15,267,685 | 14 | 1 | Hal Sutton ($15.3M) |
72 | Abraham Baldwin Agricultural College | $15,167,517 | 3 | 1 | Boo Weekley ($15.2M) |
73 | University of North Texas | $15,167,144 | 3 | 3 | Carlos Ortiz ($5.7M) |
74 | Cal Poly-San Luis Obispo | $15,154,767 | 8 | 1 | Loren Roberts ($15.2M) |
75 | Xavier University | $15,045,658 | 1 | 1 | Jason Kokrak ($15.0M) |
76 | Scottsdale Community College | $14,716,394 | 1 | 1 | Robert Garrigus ($14.7M) |
77 | Huntingdon College | $14,181,693 | 4 | 1 | Joe Durant ($14.2M) |
78 | University of Louisville | $13,433,267 | 3 | 2 | Adam Hadwin ($11.8M) |
79 | Valdosta State University | $13,251,178 | 0 | 1 | Briny Baird ($13.3M) |
80 | Kansas State University | $12,759,593 | 10 | 2 | Robert Streb ($11.2M) |
81 | California State University-Northridge | $12,537,856 | 2 | 2 | John Huh ($9.2M) |
82 | East Tennessee State University | $12,384,574 | 11 | 5 | Garrett Willis ($4.0M) |
83 | Tennessee Tech | $11,968,167 | 3 | 1 | Scott Stallings ($12.0M) |
84 | Wright State University | $11,841,515 | 2 | 1 | Frank Lickliter II ($11.8M) |
85 | Henderson State University | $10,836,211 | 1 | 1 | Ken Duke ($10.8M) |
86 | Wofford College | $10,715,889 | 1 | 1 | William McGirt ($10.7M) |
87 | Oakland University | $10,186,063 | 1 | 1 | Brian Stuard ($10.2M) |
88 | University of South Carolina-Aiken | $10,110,216 | 1 | 1 | Scott Brown ($10.1M) |
89 | University of California | $10,079,659 | 0 | 1 | Charlie Wi ($10.1M) |
90 | Texas Lutheran University | $9,870,919 | 3 | 1 | Cameron Beckman ($9.9M) |
91 | University of Wyoming | $9,850,617 | 0 | 1 | David Hearn ($9.9M) |
92 | Boise State University | $9,449,916 | 2 | 1 | Troy Merritt ($9.4M) |
93 | Oral Roberts University | $9,317,412 | 9 | 2 | Bill Glasson ($6.9M) |
94 | Occidental College | $8,523,672 | 3 | 1 | Olin Browne ($8.5M) |
95 | University of Cincinnati | $7,737,962 | 3 | 1 | Jim Herman ($7.7M) |
96 | Texas State University | $7,480,274 | 2 | 1 | J.L. Lewis ($7.5M) |
97 | Wallace State Community College | $7,008,473 | 1 | 1 | Brett Wetterich ($7.0M) |
98 | East Carolina University | $6,391,126 | 0 | 1 | Harold Varner III ($6.4M) |
99 | University of Central Florida | $6,363,926 | 1 | 1 | Robert Damron ($6.4M) |
100 | Purdue University | $6,192,142 | 1 | 2 | Tyler Duncan ($3.6M) |
101 | University of Tennessee | $6,125,733 | 6 | 2 | Jim Gallagher, Jr. ($6.0M) |
102 | Western Carolina University | $5,954,965 | 1 | 1 | J.T. Poston ($6.0M) |
103 | Trinity College | $5,944,298 | 0 | 1 | Jay Williamson ($5.9M) |
104 | University of Tampa | $5,786,218 | 1 | 1 | Greg Kraft ($5.8M) |
105 | Morehead State University | $5,779,334 | 0 | 1 | Josh Teater ($5.8M) |
106 | Central Carolina Technical College | $5,633,981 | 1 | 1 | Tommy Gainey ($5.6M) |
107 | University of Missouri | $5,614,151 | 2 | 2 | Peter Malnati ($4.9M) |
108 | Utah State University | $5,563,065 | 1 | 1 | Jay Don Blake ($5.6M) |
109 | East Central State College | $5,259,164 | 7 | 1 | Gil Morgan ($5.3M) |
110 | United States Naval Academy | $5,136,229 | 1 | 1 | Billy Hurley III ($5.1M) |
111 | Nassau Community College | $5,069,585 | 1 | 1 | Arjun Atwal ($5.1M) |
112 | Missouri Western State University | $4,990,734 | 1 | 1 | Brice Garnett ($5.0M) |
113 | Illinois State University | $4,770,705 | 5 | 1 | D.A. Weibring ($4.8M) |
114 | State University of New York-Oswego | $4,730,158 | 12 | 1 | Wayne Levi ($4.7M) |
115 | Georgia Southern University | $4,660,569 | 3 | 1 | Gene Sauers ($4.7M) |
116 | Methodist University | $4,012,676 | 0 | 1 | Chad Collins ($4.0M) |
117 | Kennesaw Junior College | $3,827,401 | 10 | 1 | Larry Nelson ($3.8M) |
118 | Palm Beach State College | $3,745,345 | 5 | 1 | Ken Green ($3.7M) |
119 | University of Iowa | $3,582,269 | 1 | 2 | Dave Rummells ($1.9M) |
120 | University of Virginia | $3,022,136 | 0 | 1 | Denny McCarthy ($3.0M) |
121 | Modesto Junior College | $2,874,771 | 1 | 1 | Matt Bettencourt ($2.9M) |
122 | Old Dominion University | $2,858,703 | 1 | 1 | Jim McGovern ($2.9M) |
123 | Stetson University | $2,824,504 | 0 | 1 | Sam Ryder ($2.8M) |
124 | East Tennessee State Universit | $2,822,418 | 0 | 1 | Bobby Wadkins ($2.8M) |
125 | Miami of Ohio | $2,417,060 | 1 | 1 | Bob Lohr ($2.4M) |
126 | Texas Wesleyan University | $2,410,796 | 1 | 1 | Ian Leggatt ($2.4M) |
127 | University of Central Oklahoma | $2,174,379 | 0 | 1 | Robin Freeman ($2.2M) |
128 | Santa Monica Junior College | $2,033,187 | 3 | 2 | Mac O'Grady ($1.1M) |
129 | Rollins College | $2,018,016 | 1 | 2 | Rob Oppenheim ($1.6M) |
130 | Morgan State University | $1,935,566 | 3 | 1 | Jim Thorpe ($1.9M) |
131 | University of Michigan | $1,857,842 | 2 | 2 | John Morse ($1.3M) |
132 | University of Louisiana at Lafayette | $1,848,216 | 1 | 1 | Mike Heinen ($1.8M) |
133 | College of the Desert | $1,579,090 | 3 | 1 | Jack Renner ($1.6M) |
134 | Florida Gulf Coast University | $1,528,267 | 1 | 1 | Derek Lamely ($1.5M) |
135 | North Texas State College | $1,516,573 | 17 | 2 | Don January ($1.1M) |
136 | USC | $1,265,188 | 11 | 1 | Al Geiberger ($1.3M) |
137 | St. Petersburg Junior College | $1,123,038 | 0 | 1 | Dick Mast ($1.1M) |
138 | University of Chattanooga | $1,056,506 | 3 | 1 | Gibby Gilbert ($1.1M) |
139 | San Fernando Valley State College | $1,043,403 | 1 | 1 | Rex Caldwell ($1.0M) |
140 | James Madison University | $906,925 | 1 | 1 | Mark Carnevale ($907K) |
141 | University of Tulsa | $817,211 | 2 | 1 | Ron Streck ($817K) |
142 | Michigan State University | $800,056 | 1 | 2 | Ryan Brehm ($651K) |
143 | Fresno State | $780,746 | 5 | 1 | Jerry Heard ($781K) |
144 | Trinity University | $750,733 | 0 | 1 | Frank Conner ($751K) |
145 | Bowling Green State University | $682,511 | 0 | 1 | Mike McCullough ($683K) |
146 | Paine College | $564,809 | 0 | 1 | Jim Dent ($565K) |
147 | Colorado School of Mines | $515,456 | 0 | 1 | Jim Knous ($515K) |
148 | Oklahoma Christian University | $435,793 | 0 | 1 | Rhein Gibson ($436K) |
149 | Ohio University | $402,102 | 11 | 1 | Dow Finsterwald ($402K) |
150 | Memphis State University | $386,086 | 0 | 1 | Greg Powers ($386K) |
151 | Iowa State University | $335,748 | 0 | 1 | Chris Baker ($336K) |
152 | Texas Tech University | $322,320 | 1 | 1 | Jeff Mitchell ($322K) |
153 | University of South Florida | $318,777 | 1 | 1 | Pat Lindsey ($319K) |
154 | United States International University | $275,820 | 1 | 1 | Ernie Gonzalez ($276K) |
155 | North Texas State University | $199,935 | 0 | 1 | Dwight Nevil ($200K) |
156 | University of Wisconsin La Crosse | $198,477 | 1 | 1 | Don Iverson ($198K) |
157 | Eastern New Mexico University | $142,045 | 1 | 1 | Steve Spray ($142K) |
158 | Appalachian State University | $82,787 | 1 | 1 | Sam Adams ($83K) |
159 | University of Utah | $50,707 | 2 | 1 | Bill Johnston ($51K) |
160 | University of North Florida | $19,035 | 0 | 1 | Vince Covello ($19K) |
Want to brush up your golf game for the 2023 season? Check out our guides to the best golf training aids and golf simulators this year, then jump on our mailing list below for golf tips and data studies straight to your inbox.
Like golf stats and data?
So do we. Which is why we regularly dig into PGA Tour stats to create data pieces just like this. If you want to be notified next time we publish a new PGA data study, sign up to our mailing list below.
You don’t have Arnold Palmer listed under Wake Forest BBut you have Jack for OSU?
Will Zalitoris might be too new to the tour, but he should also be on the Wake list.
You also forgot toadd Darren Clarke to Wake Forest.
Hi Derek, Clarke’s PGA Tour profile page doesn’t list his education https://www.pgatour.com/players/player.19825.darren-clarke.html, but seems you are correct and he did attend Wake Forest, which means Wake would swap places with Stanford.
Hi Derek, Arnold isn’t on the career money leaders list, but Jack is https://www.pgatour.com/stats/stat.110.html
But Arnold is on the career wins list. How do you leave Arnold out!
data was from the career money leaders list.
Rory Sabbatini is missing from UA.
At 35 mill that’s a big omission.
good spot. Fixed (and UA up to 9th)
This was fun to look at. Thanks. There are a few Sooners missing. Anthony Kim $12+, Martin Flores $5+, Hunter Haas nearly $2.
none of them are on the PGA career money leaders list for some reason https://www.pgatour.com/stats/stat.110.html ¯\_(ツ)_/
You don’t have Michael Letzig ($3.3 mill) listed as being from Missouri, or playing at New Mexico.
Hi Ryan, he’s not on the PGA Tour career money list https://www.pgatour.com/stats/stat.110.html